TABLE 6

MAXIMUM WIND SPEEDS (m/s)

1 FEBRUARY 1985 TO 31 JANUARY 1987

_____________________________________________________________________________________________________________________________________
Site	Location	Fastest Speed			Highest One-Hour Average Speed		Highest Daily
No.												Average Speed

			Speed	Time	Date		Speed Direction	Time	Date		Speed   Date
								(deg)
______________________________________________________________________________________________________________________
1	Bridgewater	32	0400	 2 Mar 85	22.5	286	0400	 2 Mar 85	18.6	29 Jul 85
				1500	30 Oct 85

2	Port Fairy	33	2300	 4 Jun 85	22.9	191	1200	 1 Sep 85	16.1	 1 Sep 85

3	Port Campbell	28	1200	29 Jul 85	19.1	n. d.	0800	 2 Mar 85	14.8	29 Jul 85

4	Apollo Bay	39	1300	29 Jul 85	26.1	310	0900	11 Jun 85	19.3	 2 Jul 85

5	Queenscliff	25	0800	 2 Mar 85	16.7	191	1700	 1 Sep 85	13.1	29 Jul 85
				1300	 5 Sep 86

6	Kilcunda North	35	2200	25 Aug 85	26.1	204	2300	 1 Sep 85	19.1	18 Nov 86

7	Cape Liptrap	29	1300	29 Jul 85	19.5	276	1200	29 Jul 85	15.6	29 Jul 85

8	Yanakie		30	1300	29 Jul 85	19.7	244	1300	 8 Dec 86	15.8	 8 Dec 85

9	Toora		37	1900	30 Dec 85	23.4	324	1100	25 Apr 86	17.9	29 Jul 85

10	Swan Reach	28	1400	 4 Mar 85	20.4	239	1400	 4 Mar 85	11.3	24 Oct 85
_______________________________________________________________________________________________________________________
n. d. = no data