TABLE 5

AVERAGE WIND SPEED (m/s)

1 FEBRUARY 1985 TO 31 JANUARY 1987

															First													Second  Two
Site No. Location	Feb	Mar	Apr	May	Jun	Jul	Aug	Sep	Oct	Nov	Dec	Jan	Year	Feb	Mar	Apr	May	Jun	Jul	Aug	Sep	Oct	Nov	Dec	Jan	Year	Years

__________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________

  1	Bridgewater	7.6	7.7	7.0	7.1	8.8	8.3	7.9	7.3	8.3	7.6	7.8	7.4	7.7	7.7	7.1	8.0	6.7	7.6	7.9	7.9	8.3	8.8	8.0	7.9	8.1	7.8	7.8
  2	Port Fairy	7.4	7.3	7.1	6.3	7.5	8.0	7.5	7.8	8.0	7.6	7.7	7.9	7.5	7.4	6.9	7.7	6.1	7.0	7.4	7.2	7.7	8.0	7.8	7.9	7.8	7.4	7.5
  3	Port Campbell	5.2	6.3	6.1	5.9	6.9	7.2	7.0	6.2	6.5	5.9	6.4	6.4	6.4	6.6	5.9	6.9	5.5	6.6	7.1	6.2	6.6	7.5	6.5	6.8	6.9	6.6	6.5
  4	Apollo Bay	6.2	6.4	6.9	7.2	9.4	9.2	8.3	6.5	8.4	7.2	7.8	7.0	7.6	8.1	6.5	8.1	6.7	8.0	8.9	8.4	8.0	9.2	7.9	7.6	8.0	7.9	7.8
  5	Queenscliff	5.9	5.5	5.3	4.7	5.6	6.2	6.0	5.4	6.0	5.7	5.8	6.3	5.7	6.0	5.5	6.1	4.7	5.5	6.2	5.6	5.9	6.5	7.0	6.3	5.7	5.9	5.8
  6	Kilcunda North	8.2	7.8	7.5	7.1	8.2	9.0	8.5	7.7	8.4	7.8	7.6	8.3	8.0	8.4	7.6	9.3	6.9	8.1	8.5	8.2	8.6	9.5	8.6	8.5	7.7	8.3	8.2
  7	Cape Liptrap	6.9	6.7	6.3	6.1	7.2	7.2	6.7	6.5	8.2	6.6	7.3	7.3	7.0	8.4	6.6	7.3	6.3	7.9	7.9	6.8	7.2	8.1	7.0	8.3	7.4	7.4	7.2
  8	Yanakie		7.3	6.8	6.8	5.7	5.9	6.3	6.1	6.7	7.8	6.5	7.3	7.6	6.7	8.6	6.9	6.5	5.9	7.1	7.1	5.8	6.7	7.7	7.1	8.6	7.5	7.2	6.9
  9	Toora		7.6	7.2	7.9	7.2	8.3	8.2	7.4	7.5	8.9	7.1	7.8	8.2	7.8	8.8	7.2	8.1	7.0	9.2	9.1	8.0	8.3	9.2	7.8	8.8	7.8	8.3	8.0
 10	Swan Reach	4.4	4.1	3.7	3.1	3.7	3.7	3.8	4.5	4.5	3.9	4.5	4.8	4.1	4.8	3.9	4.1	3.1	4.1	4,3	3.5	3.8	5.0	4.6	5.1	4.7	4.2	4.2

Average			6.7	6.6	6.5	6.0	7.2	7.3	6.9	6.6	7.5	6.6	7.0	7.1	6.9	7.5	6.4	7.2	5.9	7.1	7.4	6.8	7.1	8.0	7.2	7.6	7.2	7.1	7.0
__________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________