TABLE 4

VARIATION BETWEEN YEARS IN AVERAGE WIND SPEED,

AVERAGE STANDARD DEVIATION OF WIND DIRECTION

AND WEIBULL PARAMETERS C AND k.

_______________________________________________________________________________________________________________________________________

Site	Location	Average Wind Speed		Average Standard Deviation		C			k
No.								of Direction
				(m/s)	   			   (deg.)

			First Second    Both		First  Second   Both		First  Second  Both	First Second  Both
			Year	Year	Years		Year	Year	Years		Year	Year  Years	Year	Year  Years
_______________________________________________________________________________________________________________________________________

1  Bridgewater		7.7	7.8	7.8		9.7	9.7	9.7		8.7	8.9	8.8	2.4	2.4	2.3
2  Port Fairy		7.5	7.4	7.5		9.5	9.7	9.6		8.5	8.5	8.5	2.4	2.3	2.3
3  Port Campbell	6.4	6.6	6.5		10.9	10.5	10.7		7.1	7.4	7.2	2.0	2.4	2.1
4  Apollo Bay		7.6	7.9	7.8		10.2	9.7	10.0		8.7	9.0	8.9	1.9	2.0	2.0
5  Queenscliff		5.7	5.9	5.8		10.5	10.2	10.4		6.4	6.6	6.5	2.1	2.2	2.1
6  Kilcunda North	8.0	8.3	8.2		9.9	9.2	9.6		9.0	9.4	9.2	2.1	2.3	2.2
7  Cape Liptrap		7.0	7.4	7.2		9.6	8.1	8.8		7.8	8.4	8.1	2.3	2.1	2.2
8  Yanakie		6.7	7.2	6.9		10.5	10.2	10.3		7.5	8.0	7.7	2.1	2.1	2.1
9  Toora		7.8	8.3	8.0		10.7	10.3	10.5		8.7	9.2	8.9	2.1	2.0	2.1
10 Swan Reach		4.1	4.2	4.2		14.2	15.2	14.7		4.5	4.7	4.6	1.6	1.5	1.6
_______________________________________________________________________________________________________________________________________