TABLE 2
						PERCENTAGE DATA RECOVERY, 1 FEBRUARY 1985 TO 31 JANUARY 1987
_________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________

																																													Total
	    First    Quarter			    Second    Quarter			    Third    Quarter			    Fourth    Quarter			First		    Fifth     Quarter			    Sixth      Quarter			    Seventh   Quarter			     Eighth    Quarter			Second	      Monitoring
 Site	Feb	Mar	Apr	Quarter		May	Jun	Jul	Quarter		Aug	Sep	Oct	Quarter		Nov	Dec	Jan	Quarter		Year		Feb	Mar	Apr	Quarter		May	Jun	Jul	Quarter		Aug	Sep	Oct	Quarter		Nov	Dec	Jan	Quarter		Year		Period
_________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________

   1	100.0	100.0	100.0	100.0		100.0	 95.0	 99.9	 98.3		100.0	100.0	100.0	100.0		100.0	 78.6	100.0	 92.8		 97.8		100.0	100.0	100.0	100.0		 99.9	100.0	 99.9	 99.9		 99.9	 99.7	100.0	 99.9		100.0	100.0	 99.9	100.0		 99.9		 98.9
   2	 99.9	100.0	 99.9	 99.9		100.0	 99.9	100.0	100.0		100.0	100.0	100.0	100.0		100.0	100.0	100.0	100.0		100.0		100.0	100.0	100.0	100.0		100.0	100.0	100.0	100.0		 99.7	100.0	100.0	 99.9		 99.9	100.0	 99.9	 99.9		100.0		100.0
   3	 24.4	 39.8	 99.9	 55.2		100.0	100.0	100.0	100.0		100.0	100.0	100.0	100.0		100.0	100.0	100.0	100.0		 89.1		100.0	100.0	100.0	100.0		100.0	100.0	100.0	100.0		100.0	100.0	100.0	100.0		100.0	100.0	 99.9	100.0		100.0		 94.5
   4	100.0	 99.9	 48.3	 82.5		100.0	 99.7	100.0	 99.9		 72.4	100.0	100.0	 90.7		100.0	100.0	100.0	100.0		 93.4		 99.9	 99.9	100.0	 99.9		100.0	100.0	 99.9	100.0		 99.6	 88.3	100.0	 96.0		100.0	100.0	100.0	100.0		 99.0		 94.5
   5	100.0	 79.8	100.0	 93.0		 83.9	 99.9	100.0	 94.5		100.0	100.0	100.0	100.0		100.0	100.0	100.0	100.0		 96.9		100.0	100.0	100.0	100.0		100.0	100.0	100.0	100.0		100.0	100.0	100.0	100.0		 60.0	100.0	100.0	 87.0		 96.7		 96.8
   6	 97.0	100.0	 99.7	 99.0		 99.6	100.0	 99.9	 99.8		100.0	 99.9	100.0	100.0		100.0	 99.9	100.0	100.0		 99.7		100.0	 86.4 b	 73.9 b	 86.5 b		100.0	 99.9	 73.8	 91.1		100.0	100.0	100.0	100.0		100.0	100.0	100.0	100.0		 94.5 b		 97.1 b
   7	 99.7	 65.5	 60.4 a	 74.5 a		 84.4	100.0	100.0	 94.7		100.0	100.0	100.0	100.0		100.0	100.0	100.0	100.0		 92.5 a		 99.9	100.0	100.0	100.0		100.0	100.0	100.0	100.0		100.0	100.0	100.0	100.0		100.0	100.0	100.0	100.0		100.0		 96.2 a
   8	 99.9	100.0	 99.7	 99.9		 99.9	100.0	100.0	100.0		100.0	100.0	100.0	100.0		100.0	 99.9	100.0	100.0		100.0		100.0	100.0	 85.1	 95.0		 52.6	100.0	 99.9	 84.0		 99.9	100.0	100.0	100.0		100.0	100.0	 99.9	100.0		 94.7		 97.3
   9	100.0	100.0	 78.5	 92.8		 94.5	 99.9	100.0	 98.1		100.0	 91.4	100.0	 97.2		 99.9	100.0	100.0	100.0		 97.0		100.0	100.0	100.0	100.0		100.0	100.0	100.0	100.0		 99.9	100.0	100.0	100.0		100.0	100.0	100.0	100.0		100.0		 98.5
  10	100.0	100.0	 99.9	100.0		100.0	100.0	100.0	100.0		 82.5	100.0	 86.6	 89.6		100.0	100.0	100.0	100.0		 97.4		 92.0	 97.3	 88.8	 92.8		100.0	100.0	100.0	100.0		100.0	100.0	100.0	100.0		100.0	100.0	100.0	100.0		 98.2		 97.8

Total	 92.1	 88.5	 88.6 a	 89.7 a		 96.2	 99.4	100.0	 98.5		 95.5	 99.1	 98.7	 97.7		100.0	 97.8	100.0	 99.3		 96.4		 99.2	 98.4 b	 94.8 b	 97.4 b		 95.3	100.0	 97.4	 97.5		 99.9	 98.8	100.0	 99.6		 96.0	100.0	100.0	 98.7		 98.3 b		 97.3 ab

   6	Two-minute	  0	  0		 46.4	  0	 23.8	 23.6		  3.2	 68.5	  6.9	 25.7		 23.2	 92.1	 97.0	 71.3		 30.4		 47.4	  0 c	  0 c	 14.9 c		  0 c	  0 c	  0 c	  0 c		  7.3 	  0	  0	  2.4		  3.9	100.0	 38.7	 48.0		 16.4 c		 23.4 c
	logger
_________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________

   a	Lightning strike at Cape Liptrap on 14 April 1985 caused a loss of 225 hours of data, which has not been credited here.
   b	Theft of hourly logger from Kilcunda North on 31 March 1986 caused a loss of 289 hours of data which has not been credited here.
   c	Theft of two-minute logger from Kilcunda North on 31 March 1986 caused a loss of 84.4 days data, which has not been credited here.