ANARE Club Representative Voyage 2 2003/2004
David Ellyard in Antarctica
![]() |
![]() |
David
Ellyard is this year’s ANARE Club representative, filling the “Club
berth” graciously provided by the Australian Antarctic Division (AAD)
as a measure of its support for the work of the Club. For the last 50 years
the Club has built and maintained contacts between members of ANARE
(Australian National Antarctic Research Expeditions).
This
year’s berth is on Voyage 2 of the Aurora Australis to Davis Base on the
Antarctic continent and to the nearby Chinese base at Zhong Shan, arriving back
in Fremantle about 5 December. David is returning to
Click on thumbnail pictures for full size image. |
| Day 32 | Friday | 5 December 2003 | Perth return to Sydney |
| Day 31 | Thursday | 4 December 2003 | Arrive Fremantle |
| Day 30 | Wednesday | 3 December 2003 | |
| Day 29 | Tuesday | 2 December 2003 | |
| Day 28 | Monday | 1 December 2003 | |
| Day 27 | Sunday | 30 November 2003 | |
| Day 26 | Saturday | 29 November 2003 | |
| Day 25 | Friday | 28 November 2003 | |
| Day 24 | Thursday | 27 November 2003 | |
| Day 23 | Wednesday | 26 November 2003 | Cleared pack ice |
| Day 22 | Tuesday | 25 November 2003 | |
| Day 21 | Monday | 24 November 2003 | Eclipse |
| Day 20 | Sunday | 23 November 2003 | Zhong Shan flying |
| Day 19 | Saturday | 22 November 2003 | Zhong Shan flying |
| Day 18 | Friday | 21 November 2003 | Depart Davis |
| Day 17 | Thursday | 20 November 2003 | Platcha |
| Day 16 | Wednesday | 19 November 2003 | Platcha |
| Day 15 | Tuesday | 18 November 2003 | Platcha |
| Day 14 | Monday | 17 November 2003 | Arrive Davis |
| Day 13 | Sunday | 16 November 2003 | Antarctic circle crossed |
| Day 12 | Saturday | 15 November 2003 | |
| Day 11 | Friday | 14 November 2003 | King Neptune visit |
| Day10 | Thursday | 13 November 2003 | First pack ice |
| Day 9 | Wednesday | 12 November 2003 | First iceberg |
| Day 8 | Tuesday | 11 November 2003 | |
| Day 7 | Monday | 10 November 2003 | |
| Day 6 | Sunday | 9 November 2003 | Antarctic convergence crossed |
| Day 5 | Saturday | 8 November 2003 | |
| Day 4 | Friday | 7 November 2003 | |
| Day 3 | Thursday | 6 November 2003 | |
| Day 2 | Wednesday | 5 November 2003 | |
| Day 1 | Tuesday | 4 November 2003 | |
| Day 0 | Monday | 3 November 2003 | Depart Hobart |
Links
Website homepage of the Australian Antarctic Division
AAD Ship information, voyage schedule, daily situation reports (Sitreps) and the map giving the ships position.
AAD Station information, for all stations, the weather and the webcams.
AAD Davis station information, all about Davis, history, expeditioners, maps, science and whats happening.
AAD Information on Antarctic solar eclipse on 23-24 November 2003.
Zhong Shan - Information and Pictures. A philately site.
ANARE Club - Go to the Voyage index page Read earlier accounts from Club Representatives.
ANARE Club - Go to the NSW Branch ANARE Club homepage see what the Club does in N.S.W.
ANARE Club - Go to the A.N.A.R.E. Club Inc (Melbourne)
Visit David's personal website http://www.david.ellyard@davidellyard.com/
Visits to site (start 1799)